Updated August 11th, 2025
| Company | Description | Location |
|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud Infrastructure & Hosting | United States |
| Google LLC | Cloud Services & Infrastructure | United States |
| Datadog, Inc. | Service Monitoring & Observability | United States |
| Cloudflare, Inc. | Content Delivery Network & Security | United States |
| Slack Technologies, LLC | Internal Communication & Support | United States |
| Supabase, Inc. | Database & Authentication Services | United States |
| Functional Software, Inc. (Sentry) | Error and application performance monitoring | United States |
| Twilio Inc. (SendGrid) | Email Delivery Services | United States |
| OpenAI, L.L.C. | AI/ML Processing | United States |
| Stripe, Inc. | Payment Processing | United States |
| Vercel Inc. | Frontend Hosting & Deployment | United States |
| GitHub, Inc. | Code Repository & Version Control | United States |
| Linear Orbit, Inc. | Issue Tracking & Project Management | United States |
| Clickhouse, Inc. | Data warehousing and analytics | United States |
| Hookdeck Technologies Inc. | Event processing | Canada |
Note: This list reflects sub-processors that have access to or may process customer personal data as part of providing the Nectar Social services. Updates to this list will be communicated with 30 days advance notice as specified in the Data Processing Agreement.